Please tap on pictures to enlarge.
Nighthawks begin their migration south in August. Here are the sightings at 5452 E Pine Street, Harrisville TWP.
2021
Date Time Number Observed Weather Wind
08/10/21 7:55 PM to 8:10 PM 36 Mostly clear and 77F. SW-6
08/12/21 7:54 PM to 7:57 PM 3 Mostly clear and 78F. WSW-10
08/19/21 7:59 PM to 8:06 PM 2 Clear and 72F. E-3
08/20/21 8:11 PM to 8:27 PM 18 Hazy and 74F. SW-2
08/23/21 8:03 PM 1 Clear and 76F. Calm
08/24/21 7:10 PM to 8:10 PM 75 Cloudy and 79F. SSE-15
08/25/21 7:05 PM to 8:35 PM 197 Cloudy and 82F. SSW-10
09/06/21 6:00 PM 1 Mostly sunny and 68F. W-4
Total for Autumn 2021: 333
2022
Date Time Number Observed Weather Wind
08/13/22 8:54 PM to 9:06 PM 1 Cloudy and 66F. SW-7
08/20/22 8:20 PM 1 Cloudy and 67F. SE-7
2021
Date Time Number Observed Weather Wind
08/10/21 7:55 PM to 8:10 PM 36 Mostly clear and 77F. SW-6
08/12/21 7:54 PM to 7:57 PM 3 Mostly clear and 78F. WSW-10
08/19/21 7:59 PM to 8:06 PM 2 Clear and 72F. E-3
08/20/21 8:11 PM to 8:27 PM 18 Hazy and 74F. SW-2
08/23/21 8:03 PM 1 Clear and 76F. Calm
08/24/21 7:10 PM to 8:10 PM 75 Cloudy and 79F. SSE-15
08/25/21 7:05 PM to 8:35 PM 197 Cloudy and 82F. SSW-10
09/06/21 6:00 PM 1 Mostly sunny and 68F. W-4
Total for Autumn 2021: 333
2022
Date Time Number Observed Weather Wind
08/13/22 8:54 PM to 9:06 PM 1 Cloudy and 66F. SW-7
08/20/22 8:20 PM 1 Cloudy and 67F. SE-7