Results of the GBBC February 12-15, 2021 for Alcona County.
Date Number of participants Location Number of species counted Number of individuals
02/12 1 Vaughn Lake 8 40
02/12 2 Greenbush 9 21
02/12 1 Harrisville Harbor 4 8
02/12 1 Harrisville 10 65
02/12 2 Kings Corner 12 78
02/12 1 Glennie 1 1
02/12 1 US HWY 23/Pine St 4 7
02/12 1 Harrisville State Park 3 4
02/12 1 Harrisville Downtown 3 48
02/12 1 5254 E Pine St 7 26
02/12 1 Glennie 9 52
02/12 1 Glennie 3 22
Totals 1st day: 7 11 26 287
02/13 2 Rolling Hills 14 67
02/13 1 Harrisville Harbor 4 7
02/13 1 Vaughn Lake 1 3
02/13 1 Harrisville Oxidation Ponds 3 9
02/13 2 Kings Corner 13 75
02/13 1 School Drive, Harrisville 8 36
02/13 1 Greenbush 11 28
02/13 1 Alcona Dam 1 34
02/13 1 Glennie 8 37
Totals 2nd day: 7 9 25 296
02/14 2 Kings Corner 11 79
02/14 1 Vaughn Lake 10 39
02/14 1 Harrisville Harbor 3 10
02/14 1 Glennie 7 28
02/14 1 Black River 8 31
02/14 1 Spruce 7 47
02/14 1 Greenbush 7 24
02/14 4 Lincoln 4 9
02/14 1 Glennie 1 13
02/14 1 Glennie 10 44
02/14 3 Near Harrisville 2 75
Totals 3rd day: 13 9 26 399
02/15 2 Lincoln 7 17
02/15 1 Vaughn Lake 10 33
02/15 2 Poor Farm Road 7 30
02/15 2 Glennie 6 31
02/15 1 Spruce 6 78
02/15 1 Harrisville Oxidation Ponds 5 13
02/15 2 Kings Corner 10 63
02/15 1 Harrisville Harbor 3 5
02/15 2 Greenbush 8 23
02/15 1 Glennie 12 58
02/15 1 Spruce 5 16
Totals 4th day: 15 12 21 367
02/12 1 Vaughn Lake 8 40
02/12 2 Greenbush 9 21
02/12 1 Harrisville Harbor 4 8
02/12 1 Harrisville 10 65
02/12 2 Kings Corner 12 78
02/12 1 Glennie 1 1
02/12 1 US HWY 23/Pine St 4 7
02/12 1 Harrisville State Park 3 4
02/12 1 Harrisville Downtown 3 48
02/12 1 5254 E Pine St 7 26
02/12 1 Glennie 9 52
02/12 1 Glennie 3 22
Totals 1st day: 7 11 26 287
02/13 2 Rolling Hills 14 67
02/13 1 Harrisville Harbor 4 7
02/13 1 Vaughn Lake 1 3
02/13 1 Harrisville Oxidation Ponds 3 9
02/13 2 Kings Corner 13 75
02/13 1 School Drive, Harrisville 8 36
02/13 1 Greenbush 11 28
02/13 1 Alcona Dam 1 34
02/13 1 Glennie 8 37
Totals 2nd day: 7 9 25 296
02/14 2 Kings Corner 11 79
02/14 1 Vaughn Lake 10 39
02/14 1 Harrisville Harbor 3 10
02/14 1 Glennie 7 28
02/14 1 Black River 8 31
02/14 1 Spruce 7 47
02/14 1 Greenbush 7 24
02/14 4 Lincoln 4 9
02/14 1 Glennie 1 13
02/14 1 Glennie 10 44
02/14 3 Near Harrisville 2 75
Totals 3rd day: 13 9 26 399
02/15 2 Lincoln 7 17
02/15 1 Vaughn Lake 10 33
02/15 2 Poor Farm Road 7 30
02/15 2 Glennie 6 31
02/15 1 Spruce 6 78
02/15 1 Harrisville Oxidation Ponds 5 13
02/15 2 Kings Corner 10 63
02/15 1 Harrisville Harbor 3 5
02/15 2 Greenbush 8 23
02/15 1 Glennie 12 58
02/15 1 Spruce 5 16
Totals 4th day: 15 12 21 367
Please tap on pictures to enlarge.
Summary of the Alcona County GBBC
A total of 17 participants observed 39 species of birds and counted 1,349 individuals at 21 locations.
Alcona County National Audubon Christmas Bird Count
The Alcona County bird count was established in 2009. The center of the count circle is Sturgeon Point. The east boundary is 7 1/2 miles out over the Lake Huron waters. The west boundary is McGregor Road. The north boundary is Black River, and the south boundary is Springport.
CALENDAR
The next Alcona County Christmas Bird Count will be held on December 19, 2020. All reports from participants will be from the eBird.org. The results will be posted here. My count will also be included as I am the Complier for Alcona County. Please join us for a good day of birding! Frank Apsey, complier since 2009.